Plastic base for combination lock
YEOU CHERNG Plastics Industry Co., Ltd.
PLASTIC THREAD

Plastic base for combination lock

| Model No. | Dimension (Unit : mm) LxWxH |
| A1 | 65 x 29 x 5.5 |
| A2 | 65 x 28 x 5.5 |
| A3 | 67 x 30 x 5.5 |
| G1 | 68 x 33 x 5.5 |
| G2 | 66 x 33 x 5.5 |
| G3 | 69 x 33 x 6 |
| G4 | 65 x 33 x 7 |
| T1 | 65 x 32.5 x 5.5 |
| T2 | 65 x 34 x 7 |
| T3 | 67 x 34 x 5.5 |
| T4 | 66 x 33 x 9 |
| Model Number | TH-04 lock gasket |
| Feature | Plastic base for combination lock |
| Material | PE |
| Color | Black |
| MOQ | Small quantity acceptable |
| Application | Pilot case, wooden case and etc… |
| ODM/OEM | YES |




| Packaging Details | 2000 PCS/BAG |
| Measurement | 0.1CBM |
| Port | TAIWAN |
| Lead Time : 1 - 1000 | Est. Time 20 (days) |
| Lead Time : 1001 - 5000 | Est. Time 25 (days) |







